APPETIZERS | COMBINATION APPETIZERS | SOUPS | FRIED RICE | LO MEIN OR RICE STICK NOODLE OR PAD THAI EGG FOO YONG | SWEET & SOUR | CHOW MEIN OR CHOP SUEY | SEAFOOD | CHICKEN | BEEF | VEGETARIAN MANDARIN & SZECHUAN | CHOW FOON | PARTY TRAY | LUNCHEON SPECIALS | SPECIAL COMBINATION PLATES | BEVERAGES |
| | | |
APPETIZERS | Small | Large | |
Boneless Spareribs | 5.10 | 8.20 | |
Barbecued Spareribs | | 8.20 | |
Chicken Wings | 5.50 | 8.20 | |
Buffalo Wings | 5.90 | 8.60 | |
Pork Strips | 5.30 | 8.00 | |
Chicken Fingers | 5.30 | 8.00 | |
Egg Roll | 2.70 | 4.70 | |
Spring Roll | 2.00 | 3.50 | |
Fried Shrimp | 5.70 | 8.50 | |
Teriyaki Beef | 5.85 | 8.65 | |
Teriyaki Chicken | 5.85 | 8.65 | |
Crab Rangoon | 4.75 | 7.50 | |
Fried Wontons | 2.45 | 3.90 | |
Peking Ravioli | 4.70 | 6.15 | |
French Fries | 2.50 | 4.50 | |
Scallion Pancake | 4.00 | 6.50 | |
PU PU PLATTER | 12.00 | 20.00 | |
Boneless Spareribs, Egg Roll, Beef and Chicken Teriyaki, Crab Rangoon, Chicken Wings, Chicken Fingers | | | |
| | | |
| | | |
COMBINATION APPETIZERS | | | |
Pick Any 4 Different Items | 9.50 | | |
Egg Roll (1) Boneless Spareribs Chicken Fingers (4) Chicken Wings (2) Fried Shrimp (2) | Chicken Teriyaki (2) Beef Teriyaki (2) Crab Rangoon (4) Pork Strips (3) Spareribs (2) | | | | |
Combination Appetizers not available on New Year's Eve | | | |
| | | |
| | | |
SOUPS | 24 oz. | | |
Chicken Wonton Soup | 3.80 | | |
Roasted Pork Wonton Soup | 3.80 | | |
Hot & Sour Soup | 3.80 | | |
Vegetable Soup | 3.50 | | |
Vegetable Soup w. Ham or Chicken | 3.80 | | |
Chicken Rice or Noodle Soup | 3.30 | | |
Roast Pork & Noodle Soup | 3.30 | | |
Egg Drop Soup | 3.30 | | |
Seafood Soup | 4.70 | | |
Soups not available on New Year's Eve | | | |
| | | |
| | | |
FRIED RICE | Small | Large | |
Vegetable or Meatless | 4.20 | 6.05 | |
Pork | 4.20 | 6.05 | |
Chicken or Ham | 4.40 | 6.80 | |
Beef | 4.50 | 6.95 | |
Shrimp or House Special | 5.50 | 8.35 | |
Plain Boiled Rice | 1.95 | 3.00 | |
| | | |
| | | |
LO MEIN OR RICE STICK NOODLE OR PAD THAI | Small | Large | |
Pan Fried Soft Noodles | 3.00 | 4.80 | |
Vegetable | 5.00 | 7.55 | |
Pork | 5.00 | 7.55 | |
Chicken or Beef | 5.50 | 8.10 | |
Shrimp or House Special | 5.80 | 8.45 | |
Singapore Rice Stick Noodle (Curry) | | 7.55 | |
Pad Thai with Chicken or Shrimp | | 7.65 | |
| | | |
| | | |
EGG FOO YONG | | | |
Does not come with Rice | | | |
Meatless or Mushroom | | 5.85 | |
Pork | | 5.95 | |
Chicken or Beef or Ham | | 6.65 | |
Shrimp | | 8.25 | |
| | | |
| | | |
SWEET & SOUR | | | |
Does not come with Rice | Small | Large | |
Sweet & Sour Chicken | 5.65 | 8.65 | |
Sweet & Sour Shrimp | 6.45 | 9.30 | |
| | | |
| | | |
CHOW MEIN OR CHOP SUEY | | | |
Does not come with Rice | Small | Large | |
Pork | 4.25 | 6.15 | |
Vegetable (Meatless) | 4.30 | 6.15 | |
Chicken | 4.45 | 6.85 | |
Beef | 4.65 | 7.05 | |
Shrimp | 5.55 | 8.45 | |
Chicago or Subgum Style | extra 1.25 | 1.85 | |
| | | |
| | | |
SEAFOOD | | | |
Does not come with Rice | Small | Large | |
Lobster Sauce (ground pork) | 4.45 | 6.55 | |
Shrimp w. Lobster Sauce | 6.75 | 9.65 | |
Shrimp w. Mix Veggie | 6.75 | 9.65 | |
Fried Shrimp w. Mix Veggie | 6.75 | 9.65 | |
Shrimp w. Broccoli | 6.75 | 9.65 | |
Baby Shrimp w. Lobster Sauce | 6.15 | 8.95 | |
Spicy Salt & Pepper Shrimp | 8.40 | 12.70 | |
| | | |
| | | |
CHICKEN | | | |
Does not come with Rice | Small | Large | |
Chicken w. Pea Pods or Broccoli | 5.95 | 9.05 | |
Chicken w. Mix Veggie | 5.95 | 9.05 | |
Moo Goo Gai Pan | 5.95 | 9.05 | |
Hon Sue Gai | 5.95 | 9.05 | |
Curry Chicken | 5.95 | 9.05 | |
| | | |
| | | |
BEEF | | | |
Does not come with Rice | Small | Large | |
Beef w. Pepper or Broccoli | 6.15 | 9.20 | |
Beef w. Mix Veggie | 6.15 | 9.20 | |
Beef w. Pepper, Onions | 6.15 | 9.20 | |
Curry Beef | 6.15 | 9.20 | |
Beef w. Mushrooms or Pea Pods | 6.45 | 10.25 | |
Beef w. Oyster Sauce | 6.45 | 10.25 | |
| | | |
| | | |
VEGETARIAN | | | |
Does not come with Rice | Small | Large | |
Mixed Vegetable | 4.15 | 6.65 | |
Bean Curd w. Mix Veggie | 4.15 | 6.65 | |
Pan-fried Broccoli | 4.15 | 6.65 | |
Pan-fried Peapods w. Oyster Sauce | 4.15 | 6.65 | |
Bean Curd w. Oyster Sauce | 4.15 | 6.65 | |
| | | |
| | | |
MANDARIN & SZECHUAN | | | |
Does not come with Rice | Small | Large | |
General Gau's Chicken | 6.75 | 9.60 | |
Sesame Chicken | 6.75 | 9.60 | |
Orange Chicken | 6.75 | 9.60 | |
Kung Pao Chicken | 6.40 | 9.15 | |
Kung Pao Beef | 6.40 | 9.15 | |
Kung Pao Shrimp | 6.75 | 9.50 | |
Szechuan Chicken | 6.50 | 9.35 | |
Szechuan Beef | 6.50 | 9.35 | |
Szechuan Shrimp | 6.50 | 9.35 | |
Chicken w. Green Beans | 5.95 | 9.05 | |
Pork w. Green Beans | 5.95 | 9.05 | |
Beef w. Green Beans | 6.15 | 9.20 | |
| | | |
| | | |
CHOW FOON | | | |
Dry stir fried (wok tossed) with bean sprouts & onions. | | | |
Beef Chow Foon | 7.55 | | |
Chicken Chow Foon | 7.55 | | |
Shrimp Chow Foon | 7.55 | | |
The Following dishes are stir fried in a light sauce and served over a bed of chow foon noodles. | | | |
Beef w. Peppers & Onion | 7.55 | | |
Beef or Chicken w. Vegetables | 7.55 | | |
| | | |
| | | |
PARTY TRAY | Round Tray | Full Size Tray | |
P1. Chicken Fingers 30/40 Crab Rangoon 40/50 | 32.00 | 43.00 | |
P2. Boneless Spareribs Chicken Wings 15/20 Chicken Teriyaki 10/20 | 32.00 | 50.00 | |
P3. Fried Rice (Vegetable, Roast Pork, or Chicken) | 30.00 | 43.00 | |
P4. Lo Mein (Vegetable, Roast Pork, or Chicken) | 33.00 | 48.00 | |
P5. Beef with Broccoli | 40.00 | 58.00 | |
P6. General Gau's Chicken | 52.00 | 72.00 | |
| | | |
| | | |
LUNCHEON SPECIALS | | | |
Served Daily from 11 am to 3:30 pm (Except Sunday) No Substitution (Except Pork Fried Rice to White Rice) | | | |
Choice of Appetizers | | | |
Egg Roll (1) Spring Roll (1) Chicken Fingers (3) | Boneless Spareribs Crab Rangoon (3) Chicken Wings (2) | | | | |
B Pork Fried Rice w. 2 Appetizers | 5.75 | | |
All dishes below served with Pork Fried Rice | | | |
| No Appetizer | with Choice of One Appetizer |
C Lobster Sauce | 4.00 | 5.70 | |
D Pork Egg Foo Yong | 4.00 | 5.70 | |
E Pork Chow Mein | 4.00 | 5.70 | |
F Beef with Broccoli | 5.20 | 6.90 | |
H Pork Lo Mein | 5.00 | 6.70 | |
I Sweet & Sour Chicken | 5.00 | 6.70 | |
J General Gau's Chicken | 5.00 | 6.70 | |
K Chicken with Broccoli | 5.00 | 6.70 | |
L Chicken Chow Mein | 4.20 | 5.90 | |
Luncheon Specials not available on Christmas Eve and New Year's Eve. | | | |
| | | |
| | | |
SPECIAL COMBINATION PLATES | | |
Served All Day | | |
Choice of Appetizers | | | |
Egg Roll (1) Spring Roll (1) Chicken Fingers (4) Boneless Spareribs French Fries Pork Strips (2) | Chicken Teriyaki (2) Beef Teriyaki (2) Fried Shrimp (2) Crab Rangoon (4) Ravioli (2) Chicken Wings (2) | | | with Choice of Appetizer(s) |
| No Appetizer | (1) | (2) |
1. Chicken Lo Mein, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
2. Szechuan Chicken, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
3. Pan Fried Noodle or Steamed Rice and With One Choice of the following: | 7.10 | | |
Beef with Mixed Vegetables Shrimp with Mixed Vegetables Chicken with Mixed Vegetable Beef with Pepper & Onion | Beef with Broccoli Shrimp with Lobster Sauce Chicken and Broccoli Green Beans with Beef or Pork or Chicken | | | | |
| No Appetizer | (1) | (2) |
4. Pork Chow Mein, Pork Fried Rice | 5.50 | 7.80 | 10.10 |
5. Subgum Pork Chow Mein, Pork Fried Rice | 5.75 | 8.05 | 10.35 |
6. Chicken Chow Mein, Pork Fried Rice | 5.75 | 8.05 | 10.35 |
7. Lobster Sauce, Pork Fried Rice | 5.75 | 8.05 | 10.35 |
8. Pork Egg Foo Yong, Pork Fried Rice | 5.50 | 7.80 | 10.10 |
9. Pork Fried Rice | | | 8.30 |
10. Beef w. Broccoli, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
11. Beef w. Mushroom, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
12. Sweet & Sour Chicken, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
13. Shrimp w. Lobster Sauce, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
14. Moo Goo Gai Pan, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
15. Kung Pao Chicken, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
16. Pork Lo Mein, Pork Fried Rice | 6.80 | 9.10 | 11.40 |
17. Pork Lo Mein | | | 8.60 |
18. Chicken Chow Mein | | | 8.60 |
19 Pork Fried Rice and One Choice of: General Gau's Chicken , Orange Chicken, Sesame Chicken | 7.10 | 9.40 | 11.70 |
20. Beef with Pepper, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
21. Chicken with Broccoli, Pork Fried Rice | 7.10 | 9.40 | 11.70 |
Special Combination Plates not available on Christmas Eve and New Year's Eve! | | | |
| | | |
| | | |
Beverages | Bottle | 2 Liter | |
Soda Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Orange, Ginger Ale | 1.90 | 2.80 | |
Water | 1.25 | | |
| | | |
Indicates Hot & Spicy Prices subject to Massachusetts Meal Tax. Prices subject to change without notice. Limited Menu on New Year's Eve. Not responsible for lost articles. Before placing your order, please inform your server if a person in your party has a food allergy. |
0 Response to "South Bosyon Chinrs Food Funny Name Images"
Post a Comment